Innovation for Economic Resilience and Sustainability: A case study of Sambalpuri Ikat Handloom Cluster of Bargarh in India
dc.contributor.author | Agasty, Sangeeta | |
dc.contributor.author | Tarannum, Fawzia | |
dc.contributor.author | Narula, Sapna A | |
dc.date.accessioned | 2025-01-15T15:01:10Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Employing more than three million people, handloom weaving is one of the largest economic activities after agriculture. It constitutes 15% of the cloth production in India and 95% of the global handmade fabric. However, the return on investment in the sector remains low and the industry is under constant threats from power-loom and other substitutes. Nonetheless, the Sambalpuri Ikat is an unrivalled example, which has flourished over the years because of a series of innovations diffused by the weavers without compromising on the traditional Ikat artistry. Predominantly consisting of micro-enterprises, this cluster demonstrates that technological innovations have enhanced the income of the weavers by more than 300%, and ensured better occupational health and gender equity. The cluster ecosystem has enabled the adoption of innovations in more than 8,000 units, over 13 years. This article highlights learning from the Bargarh Sambalpuri Ikat Handloom cluster on how a traditional cluster could maintain its growth trajectory despite being threatened by several shocks and challenges. | |
dc.identifier.uri | https://journals.sagepub.com/doi/abs/10.1177/09708464211055533 | |
dc.identifier.uri | http://175.29.21.34:4000/handle/123456789/117 | |
dc.language.iso | en | |
dc.publisher | SAGE Publication | |
dc.subject | Innovation | |
dc.subject | sustainability | |
dc.subject | MSME cluster | |
dc.subject | handloom | |
dc.subject | self-reliance | |
dc.title | Innovation for Economic Resilience and Sustainability: A case study of Sambalpuri Ikat Handloom Cluster of Bargarh in India | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- Innovation for Economic Resilience and Sustainability_ A case study of Sambalpuri Ikat Handloom Cluster of Bargarh in India.pdf
- Size:
- 748.78 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: